Map of all grass & gravel fields used by Vancouver United FC.
Field Name (Click name for Map) | Location | Field Type |
Balaclava Park (Oval) | 4594 Balaclava St & 29th Ave | Grass |
Brittania School | 1001 Cotton Drive | All Weather |
Carnarvon Elementary | 3400 Balaclava St | All Weather |
Carnarvon Park SE | W. 16th Ave & MacKenzie St | Grass |
Chaldecott | 4200 Crown St | Grass |
Elm Park | 5800 Elm St | Grass |
Jamieson Elementary | 6360 Tisdall St | All Weather |
Jericho All-Weather | 1515 Discovery St | All Weather |
Jericho Turf | 1600 Discovery St | Artificial Turf |
Locarno | 1515 Discovery St | Grass |
Kerrisdale School | 5555 Carnarvon St | All Weather |
Kerrisdale Park | Maple St & 39th Ave | Grass |
L'Ecole Bilingue | 1166 W. 14th Ave | All Weather |
Lower Trimble | 6th Ave & Trimble Street | Grass |
Lord Byng School | 14th Ave & Wallace St | Grass |
Lord Kitchener | 4055 Blenheim St | All Weather |
Magee School | 6360 Maple St | Grass |
Maple Grove | 6199 Cypress St | All Weather |
McBride Park | 3350 West 4th Ave | Grass |
Memorial West Park | 33rd Ave & Dunbar St | Grass |
Memorial South Turf | 5900 Prince Albert St | Artificial Turf |
Oak Park All-Weather | 990 W 59th Ave | All Weather |
Oak Park East | 990 W 59th Ave | Grass |
Point Grey Turf | 5350 East Boulevard | Artificial Turf |
Prince of Wales Park | Yew St & 32nd Ave | Grass |
Queen Elizabeth Annex | 4275 Crown St | All Weather |
Queen Elizabeth School | 4102 W 16th Ave | Grass/All Weather |
Queen Mary | 2000 Trimble St | All Weather |
Quilchena Park | Valley Drive & 33rd Ave | Grass |
Shannon Park | 1575 W. 62nd & Adera | Grass |
Shaughnessy Elementary | 4250 Marguerite St | Grass |
Southlands School | 5351 Camosun St | All Weather |
Strathcona | Raymur Ave & Prior St | All Weather |
Trafalgar | 3990 Trafalgar St | Grass/All Weather |
Trillium Park Turf | National Ave & Thorton St | Artificial Turf |
UBC Baseball Turf | 3055 Wesbrook Mall, UBC | Artificial Turf |
UBC Stadium Turf | 6288 Stadium Road, UBC | Artificial Turf |
UBC Varsity Turf | 3055 Wesbrook Mall, UBC | Artificial Turf |
UBC Warren Turf | 3250 East Mall, UBC | Artificial Turf |
UBC Ken Woods | 2700 East Mall, UBC | Artificial Turf |
University Hill Elementary | 5395 Chancellor Boulevard | Grass |
University Hill Secondary | 3228 Ross Drive | Artificial Turf |
West Point Grey Academy | 4125 8th Ave | Grass |
West Point Grey South | 8th Ave & Trimble St | Grass |
For a complete list and maps of soccer fields in the Lower Mainland, visit www.vancouversports.com
Fields list can also be found at BC Soccer Central.